Launch X431 V 8 inch vs. X431 V Pro vs. X431 Pro Mini
Picture | ||||
Item | X431 V PRO | X431 V 8 inch | Launch X431 Pro Mini | |
Item No. | A286-1 | A286-8 | A286-7 | |
Automotive Diagnostics | √ | √ | √ | |
upgrade | √ | √ | √ | |
Remote Diagnosis | √ | √ | √ | |
Recording and playback | √ | √ | √ | |
special function | √ | √ | √ | |
Waveform Display | √ | √ | √ | |
VIN Identification | √ | √ | √ | |
feedback | √ | √ | √ | |
Diagnostic Software | 100, click for software list | 100, click for software list | 108, click for software list | |
OS | Android | Android 4.2 | Android 5.1 | |
SIZE | 7-inch Tablet,1024X600 | 8” 1280 x 800 IPS display with 189 ppi | 6.9 inch 1280 x 720 | |
CPU | Dual core 1GHz | Quad core 1GHz | Quad core 1.3 GHz | |
RAM | 512MB | 1 GB | 2GB | |
Capacity (internal / SD card) | 2GB | 16GB (expandable by up to 32 GB) | 16GB | |
Battery | 3000mh, rechargeable polymer lithium battery | 4200mh rechargeable polymer lithium battery | 3.7V/3000mh rechargeable polymer lithium battery | |
Pixels | : 2 mega rear and 0.3 mega front | Front-facing 2 MP camera and rear-facing 5 MP camera with 1080p HD video recording | Front-facing 2MP camera + rear-facing 5MP camera | |
Communication | WIFI/Bluetooth | Wi-Fi: WLAN 802.11b/g/n Bluetooth: Bluetooth 4.0 | Wi-Fi: WLAN 802.11b/g/n, Bluetooth: Bluetooth 4.1 | |
Upgdate | one-click update online for 2 years free | one-click update online for 2 years free | one-click update online for 2 years free |
Comparison between X431 V 7″ and X431 V 8″:
1. X431 V 8″ have bigger screen size, better view.
2. X431 V 8″ has bigger Bluetooth adapter with LED indicator.
3. X431 V 8″ has higher hardware configuration.
Launch X431 V FAQ:
Q:What’s X431 V Dealer Code?
A: 755D
Q: How many car brands can it support?
A: It can support for 72kinds of car brands,such as Asian,European and American ect.
Q: Which website can I update my machine?
A: dbscar.com
Leave a Reply